Yu-gi-oh!
Bakura, Ryou
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 6, Batch 6 | 06/25/2005 | 4 | 37 | 9.8% | N/A | N/A |
Round 12, Batch 5 | 10/14/2005 | 2 | 39 | 4.9% | N/A | N/A |
Round 16, Batch 6 | 01/17/2006 | 3 | 42 | 6.7% | N/A | N/A |
Round 19, Batch 7 | 05/09/2006 | 7 | 21 | 25.0% | N/A | N/A |
Round 44, Batch 1 | 03/28/2008 | 55 | 0 | 100.0% | ![]() |
Dropped |
Ishtar, Malik
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 41, Batch 4 | 01/05/2008 | 44 | 11 | 80.0% | ![]() |
Dropped |
Kaiba, Seto
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 6, Batch 1 | 06/21/2005 | 26 | 12 | 68.4% | N/A | N/A |
Round 7, Batch 2 | 07/10/2005 | 13 | 28 | 31.7% | N/A | /N/A |
Round 9, Batch 3 | 08/17/2005 | 40 | 7 | 85.1% | ![]() |
Dropped |
Round 19, Batch 2 | 04/25/2006 | 18 | 39 | 31.6% | N/A | N/A |
Round 35, Batch 6 | 07/30/2007 | 16 | 51 | 23.9% | N/A | N/A |
Mutou, Yuugi
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 10, Batch 3 | 09/06/2005 | 8 | 40 | 16.7% | N/A | N/A |
Round 40, Batch 8 | 11/25/2007 | 45 | 4 | 91.8% | ![]() |
Dropped |
Yami no Bakura
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 12, Batch 5 | 10/14/2005 | 2 | 39 | 4.9% | N/A | N/A |
Round 15, Batch 6 | 12/23/2005 | 25 | 17 | 59.5% | N/A | N/A |
Round 16, Batch 6 | 01/17/2006 | 3 | 42 | 6.7% | N/A | N/A |
Round 19, Batch 7 | 05/09/2006 | 6 | 21 | 22.2% | N/A | N/A |
Round 43, Batch 2 | 03/01/2008 | 33 | 25 | 56.9% | N/A | N/A |
Round 44, Batch 1 | 03/28/2008 | 51 | 2 | 96.2% | ![]() |
Dropped |
Yami no Yuugi/Nameless Pharaoh
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 40, Batch 8 | 11/25/2007 | 44 | 5 | 89.8% | ![]() |
Dropped |
Round 72, Batch 4 | 06/19/2010 | 26 | 26 | 50.0% | N/A | N/A |
Leave a comment