Entry tags:
... So was it yaoi or not?
Here is Greenwood
Tezuka, Shinobu
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 2, Batch 4 | 05/17/2005 | 12 | 13 | 48.0% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 2, Batch 4 | 05/17/2005 | 12 | 13 | 48.0% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 9, Batch 3 | 08/17/2005 | 13 | 31 | 29.5% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 45, Batch 7 | 04/27/2008 | 26 | 21 | 55.3% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 9, Batch 4 | 08/18/2005 | 8 | 42 | 16.0% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 44, Batch 2 | 03/29/2008 | 41 | 9 | 82.0% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 3, Batch 2 | 05/20/2005 | 1 | 23 | 4.2% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 22, Batch 4 | 07/11/2006 | 4 | 33 | 10.8% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 7, Batch 11 | 12/17/2007 | 28 | 18 | 60.9% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 28, Batch 6 | 12/03/2006 | 19 | 45 | 29.7% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 12, Batch 2 | 02/19/2010 | 54 | 0 | 100.0% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 13, Batch 3 | 11/04/2005 | 14 | 37 | 27.5% | N/A | N/A |
Round 70, Batch 5 | 04/10/2010 | 41 | 8 | 83.7% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 70, Batch 3 | 04/10/2010 | 50 | 4 | 92.6% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 70, Batch 3 | 04/10/2010 | 52 | 1 | 98.1% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 18, Batch 4 | 03/27/2006 | 7 | 43 | 14.0% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 67, Batch 4 | 01/09/2010 | 50 | 2 | 96.2% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 14, Batch 4 | 11/28/2005 | 4 | 36 | 10.0% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 13, Batch 4 | 05/22/2010 | 41 | 6 | 87.2% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 28, Batch 7 | 12/04/2006 | 17 | 24 | 41.5% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 12, Batch 5 | 10/14/2005 | 14 | 27 | 34.1% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 31, Batch 3 | 03/24/2007 | 57 | 5 | 91.9% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 20, Batch 5 | 05/23/2006 | 4 | 38 | 9.5% | N/A | N/A |
Round 27, Batch 7 | 11/06/2006 | 13 | 36 | 26.5% | N/A | N/A |
Round 28, Batch 2 | 12/02/2006 | (1) 53 (2) 4 |
1 | (1) 91.4% (2) 6.9% |
![]() |
Dropped |
Round 69, Batch 2 | 03/20/2010 | 49 | 4 | 92.5% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 20, Batch 6 | 05/23/2006 | (1) 18 (2) 1 |
13 | (1) 56.3% (2) 3.1% |
N/A | N/A |
Round 21, Batch 6 | 06/18/2006 | 41 | 9 | 82.0% | ![]() |
Dropped |
Round 27, Batch 2 | 11/04/2006 | (1) 52 (2) 3 |
3 | (1) 89.7% (2) 5.2% |
![]() |
Dropped |
Round 63, Batch 3 | 09/12/2009 | 29 | 23 | 55.8% | N/A | N/A |
Round 65, Batch 3 | 10/24/2009 | 26 | 29 | 47.3% | N/A | N/A |
Round 69, Batch 5 | 03/20/2010 | 38 | 19 | 66.7% | N/A | N/A |
Round 71, Batch 1 | 04/30/2010 | 47 | 3 | 94.0% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 23, Batch 1 | 07/28/2006 | 41 | 11 | 78.8% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 19, Batch 2 | 04/25/2006 | 40 | 13 | 75.5% | ![]() |
Dropped |
Round 35, Batch 1 | 07/27/2007 | 50 | 10 | 83.3% | ![]() |
Dropped |
Round 60, Batch 3 | 06/27/2009 | 43 | 6 | 87.8% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 30, Batch 3 | 02/25/2007 | 53 | 9 | 85.5% | ![]() |
Dropped |