Entry tags:
(no subject)
Chii's Sweet Home
Chii
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 8 | 06/08/2008 | 6 | 32 | 15.8% | N/A | N/A |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 8 | 06/08/2008 | 6 | 32 | 15.8% | N/A | N/A |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 3 | 06/07/2008 | 42 | 11 | 79.2% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 1 | 06/06/2008 | 46 | 5 | 90.2% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Counselor Round 8, Batch 4 | 06/27/2008 | 41 | 10 | 80.4% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 50, Batch 6 | 09/20/2008 | 41 | 6 | 87.2% | Dropped | |
| Round 73, Batch 2 | 07/24/2010 | 49 | 7 | 87.5% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 50, Batch 2 | 09/20/2008 | 48 | 5 | 90.6% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 48, Batch 2 | 07/26/2008 | 27 | 29 | 48.2% | N/A | N/A |
| Round 49, Batch 4 | 08/24/2008 | 48 | 6 | 88.9% | Dropped | |
| Round 66, Batch 3 | 12/12/2009 | 49 | 21 | 70.0% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 2 | 06/07/2008 | 52 | 1 | 98.1% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 2 | 06/07/2008 | 45 | 7 | 86.5% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 52, Batch 5 | 11/01/2008 | 51 | 3 | 94.4% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 4 | 06/07/2008 | 39 | 10 | 79.6% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 5 | 06/08/2008 | 70 | 0 | 100.0% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 6 | 06/08/2008 | 53 | 4 | 93.0% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 63, Batch 1 | 09/11/2009 | 52 | 1 | 98.1% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Counselor Round 8, Batch 8 | 06/28/2008 | 64 | 1 | 98.5% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 6 | 06/08/2008 | 51 | 3 | 94.4% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 9 | 06/09/2008 | 4 | 32 | 11.1% | N/A | N/A |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 7 | 06/08/2008 | 21 | 20 | 51.2% | N/A | N/A |
| Round 53, Batch 8 | 12/21/2008 | 45 | 6 | 88.2% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 47, Batch 9 | 06/09/2008 | 1 | 39 | 2.5% | N/A | N/A |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 45, Batch 7 | 04/27/2008 | 42 | 9 | 82.4% | Active |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 52, Batch 4 | 11/01/2008 | 28 | 21 | 57.1% | N/A | N/A |
| Round #, Batch # | Date | \o/ puu puu parapuu! :Dd | pupuPUUPUU. >( [translation: YOUR MOM] | puuuuu-t it in? | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 38, Batch 6 | 10/14/2007 | 24 (35.8%) | 10 (14.9%) | 33 (49.3%) | N/A | N/A |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 18, Batch 6 | 03/30/2006 | 7 | 36 | 16.3% | N/A | N/A |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Counselor Round 6, Batch 4 | 06/30/2007 | 56 | 5 | 91.8% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Counselor Round 2, Batch 1 | 10/15/2005 | 64 | 3 | 95.5% | hail2_thethief & |
Dropped |
| Counselor Round 8, Batch 3 | 06/27/2008 | 60 | 5 | 92.3% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Counselor Round 4, Batch 6 | 07/06/2006 | 42 | 11 | 79.2% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 4, Batch 2 | 06/01/2005 | 4 | 21 | 16.0% | N/A | N/A |
| Round 4, Batch 4 | 06/03/2005 | 19 | 9 | 67.9% | N/A | N/A |
| Round 5, Batch 4 | 06/20/2005 | 17 | 11 | 60.7% | N/A | N/A |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 11, Batch 1 | 09/25/2005 | 48 | 4 | 92.3% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 42, Batch 4 | 02/02/2008 | 28 | 32 | 46.7% | N/A | N/A |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 31, Batch 6 | 03/25/2007 | 31 | 13 | 70.5% | Dropped |
| Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
|---|---|---|---|---|---|---|
| Round 35, Batch 4 | 07/28/2007 | 35 | 12 | 74.5% | Dropped |