Fire Emblem: Fuuin no Tsurugi/Sword of Seals
Clarine
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 29, Batch 7 | 01/29/2007 | 7 | 34 | 17.1% | N/A | N/A |
Leave a comment
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 29, Batch 7 | 01/29/2007 | 7 | 34 | 17.1% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 64, Batch 4 | 10/03/2009 | 52 | 1 | 98.1% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 90, Batch 4 | 12/17/2011 | 39 | 0 | 100.0% | ![]() ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 33, Batch 2 | 05/19/2007 | 23 | 18 | 56.1% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 16, Batch 3 | 01/11/2006 | 6 | 45 | 11.8% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 23, Batch 6 | 08/01/2006 | 16 | 24 | 40.0% | N/A | N/A |
Round 25, Batch 3 | 09/10/2006 | 19 | 25 | 43.2% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 2, Batch 3 | 05/15/2005 | 12 | 13 | 48.0% | N/A | N/A |
Round 3, Batch 2 | 05/20/2005 | 9 | 15 | 37.5% | N/A | N/A |
Round 14, Batch 1 | 11/20/2005 | 13 | 41 | 24.1% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 11, Batch 2 | 09/26/2005 | 42 | 5 | 89.4% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 6, Batch 1 | 06/21/2005 | 8 | 28 | 22.2% | N/A | N/A |
Round 6, Batch 8 | 06/26/2005 | 13 | 24 | 35.1% | N/A | N/A |
Round 27, Batch 5 | 11/05/2006 | 13 | 40 | 24.5% | N/A | N/A |
Round 28, Batch 3 | 12/02/2006 | 2 | 51 | 3.8% | N/A | N/A |
Round 29, Batch 6 | 01/29/2007 | 4 | 30 | 11.8% | N/A | N/A |
Round 31, Batch 5 | 03/25/2007 | 16 | 33 | 32.7% | N/A | N/A |
Round 32, Batch 6 | 04/23/2007 | (1) 2 (2) 6 |
28 | (1) 5.6% (2) 16.7% |
N/A | N/A |
Round 33, Batch 8 | 05/22/2007 | 19 | 24 | 44.2% | N/A | N/A |
Round 34, Batch 5 | 06/11/2007 | 39 | 1 | 97.5% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 9, Batch 2 | 08/16/2005 | 3 | 53 | 5.4% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 5, Batch 3 | 06/18/2005 | 20 | 6 | 76.9% | ![]() |
Dropped |
Round 48, Batch 7 | 07/27/2008 | 46 | 5 | 90.2% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 8, Batch 13 | 06/29/2008 | 58 | 3 | 95.1% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 63, Batch 3 | 09/12/2009 | 7 | 37 | 15.9% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 31, Batch 1 | 03/23/2007 | 42 | 12 | 77.8% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 47, Batch 8 | 06/08/2008 | 11 | 32 | 25.6% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 63, Batch 3 | 09/12/2009 | 2 | 42 | 4.5% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 30, Batch 3 | 02/25/2007 | 48 | 2 | 96.0% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 23, Batch 1 | 07/28/2006 | 44 | 6 | 88.0% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 25, Batch 3 | 09/10/2006 | 15 | 26 | 36.6% | N/A | N/A |
Round 29, Batch 3 | 01/27/2007 | 44 | 8 | 84.6% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 3, Batch 5 | 05/22/2005 | 14 | 18 | 43.8% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 30, Batch 8 | 03/01/2007 | 3 | 41 | 6.8% | N/A | N/A |
Round 31, Batch 10 | 03/29/2007 | 35 | 12 | 74.5% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 21, Batch 5 | 06/18/2006 | 49 | 5 | 90.7% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 27, Batch 6 | 11/06/2006 | 38 | 10 | 79.2% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 11, Batch 1 | 07/10/2009 | 51 | 2 | 96.2% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 6, Batch 9 | 07/01/2007 | 36 | 10 | 78.3% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 5, Batch 3 | 12/30/2006 | 45 | 9 | 83.3% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 56, Batch 2 | 03/07/2009 | 52 | 3 | 94.5% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 42, Batch 4 | 02/02/2008 | 50 | 5 | 90.9% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 50, Batch 6 | 09/20/2008 | 42 | 5 | 89.4% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 42, Batch 4 | 02/02/2008 | 50 | 6 | 89.3% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 42, Batch 4 | 02/02/2008 | 53 | 2 | 96.4% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 13, Batch 1 | 05/21/2010 | 51 | 5 | 91.1% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 4, Batch 3 | 07/04/2006 | 24 | 21 | 53.3% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 8, Batch 10 | 06/28/2008 | 45 | 9 | 83.3% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 75, Batch 3 | 10/09/2010 | 52 | 7 | 88.1% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 16, Batch 4 | 02/19/2011 | 40 | 17 | 70.2% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 30, Batch 3 | 02/25/2007 | 40 | 6 | 87.0% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 1, Batch 3 | 05/04/2005 | 2 | 16 | 11.1% | N/A | N/A |
Round 15, Batch 1 | 12/16/2005 | 30 | 23 | 56.6% | N/A | N/A |
Round 30, Batch 6 | 02/27/2007 | 11 | 25 | 30.6% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 73, Batch 3 | 07/24/2010 | 44 | 5 | 89.8% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 59, Batch 5 | 06/06/2009 | 50 | 1 | 98.0% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 85, Batch 1 | 08/06/2011 | 40 | 4 | 90.9% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 44, Batch 6 | 03/29/2008 | 45 | 8 | 84.9% | ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 73, Batch 3 | 07/24/2010 | 48 | 3 | 94.1% | ![]() |
Active |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 74, Batch 4 | 09/18/2010 | 24 | 27 | 47.1% | N/A | N/A |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Round 66, Batch 2 | 12/11/2009 | 43 | 13 | 76.8% | ![]() ![]() |
Dropped |
Round #, Batch # | Date | In | Out | % In | Character Journal | Status |
---|---|---|---|---|---|---|
Counselor Round 12, Batch 7 | 02/20/2010 | 51 | 3 | 94.4% | ![]() |
Dropped |